 |
Specialty Lamp Warehouse
LAMPS! LAMPS! and more LAMPS!
Same day shipping. FREE Freight orders of $90 or more within the Continental United States.
For orders less than $90, a $6.00 freight charge will be added. VISA/MASTERCARD ACCEPTED.
Call for pricing on the other 950 IN STOCK lamps or for cross-reference information.
1-888-836-9136 OR FAX 724-836-9138
sales@deltaelectrical.net
|
 |
Over 1,000 Lamp Types IN STOCK
Projection — Stage/Studio — Replacement Metal Halide Assemblies
Choose from the Most Popular LAMPS and SAVE, SAVE, SAVE!
|
 |
| LAMP | GE PRICE | ALTERNATE |
| BAH | $3.32 | N/A |
| BBA | 2.75 | N/A |
| BCA | 4.03 | N/A |
| BLC | 5.06 | $3.26 |
| BRL | 6.87 | N/A |
| BVE | 36.89 | 24.40 |
| CAL | 36.56 | 17.01 |
| CAX/130V | 7.87 | 5.20 |
| CZA/CZB | 21.60 | N/A |
| DAY/DAK | 27.54 | 17.56 |
| DDL | 12.64 | 9.36 |
| DRB | 34.23 | 17.88 |
| DRC | 37.26 | 19.88 |
| DRS | 28.87 | N/A |
| DYH | 19.96 | 13.08 |
| DYP | 26.24 | 15.60 |
| DYS/DYV/BHC | 10.00 | 7.83 |
| DYS-5 | $10.00 | $9.48 |
| DZA | 17.00 | N/A |
| ECA | 3.51 | N/A |
| EHA | 36.13 | 18.86 |
| EHJ | 15.07 | 6.34 |
| EJL | 17.00 | 11.09 |
| EKE | 23.41 | 11.31 |
| ELC | 10.74 | 9.43 |
| ELH | 10.40 | 9.03 |
| ENG | 24.83 | 18.26 |
| ENH | 24.64 | 15.02 |
| ENX | 12.40 | 9.03 |
| ENX-5 | 12.40 | 10.51 |
| EPT | 22.60 | N/A |
| ESJ | 20.54 | N/A |
| EVD | 12.57 | 10.40 |
| EVW | 16.46 | 12.46 |
| EXR | $10.40 | $9.03 |
| EXW | 23.93 | 16.00 |
| EXY | 24.04 | 14.46 |
| EYB | 11.43 | 8.57 |
| EYB-5 | 11.43 | 9.88 |
| FAL | 15.78 | 11.31 |
| FCB | 19.98 | 15.02 |
| FCS | 5.91 | 4.23 |
| FDT | 10.26 | 8.04 |
| FFJ | 17.43 | 13.83 |
| FHS | 12.29 | 9.94 |
| FLW | 19.90 | 11.26 |
| FNT | 15.79 | 9.03 |
| FXL | 12.57 | 9.60 |
| PH/111A | 7.93 | N/A |
| PH140 | 7.33 | 5.20 |
|
 |
| :: Back to Top |
 |
 |